Geschwindigkeiten im Netzwerk
Durchsatz der verschiedenen Medien in Theorie und Praxis (Durchschnittswerte).
| Standard/Technik | MBit/s (theoretisch) | MBit/s (real) | MB/s (theoretisch) | MB/s (praktisch) |
|---|---|---|---|---|
| 10GBASE-T | 10000 Mbit/s | |||
| 5GBASE-T | 5000 Mbit/s | |||
| 2.5GBASE-T | 2500 Mbit/s | |||
| 1000Base-T (Gigabit-Ethernet) | 1000 Mbit/s | 950 MBit/s | 125 MB/s | 118 MB/s |
| 100Base-T (Fast-Ethernet) | 100 Mbit/s | 95 MBit/s | 13 MB/s | 12 MB/s |
| 10Base-T | 10 Mbit/s | |||
| Powerline 500 | 500 Mbit/s | 120 Mbit/s | 62 MB/s | 15 MB/s |
| Powerline 200 | 200 Mbit/s | 60 Mbit/s | 25 MB/s | 8 MB/s |
| WLAN 802.11ac | 1000 Mbit/s | 400 Mbit/s | 125 MB/s | 50 MB/s |
| WLAN 802.11n | 300 Mbit/s | 50 Mbit/s | 37 MB/s | 6 MB/s |
| WLAN 802.11g | 54 Mbit/s | 15 Mbit/s | 7 MB/s | 2 MB/s |
No comments to display
No comments to display